Volume in drive I has no label.
Volume Serial Number is 8E22-80B5
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit
27/11/2018 09:33
.
27/11/2018 09:33 ..
08/02/2017 02:35 1,174,813 acpype-master.zip
23/11/2018 16:54 16,415 Readme.docx
23/11/2018 08:59 3. Protonation by Discovery Studio
23/11/2018 16:33 5. Figuresforpaper
22/11/2018 20:24 2. WT-metadynamics
23/11/2018 13:46 1. Multidomain_silk structure
12/01/2017 09:08 317,440 amber12sb.ff.tar.gz
23/11/2018 16:28 4. Molecular dynamics_Silk-Dox interactions
27/11/2018 09:33 70 file_list.txt
4 File(s) 1,508,738 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\3. Protonation by Discovery Studio
23/11/2018 08:59 .
23/11/2018 08:59 ..
15/02/2018 09:39 343,490 Ionisable amino acid_protonaion.jpg
21/09/2018 14:59 182,129 Ionisable amino acid_protonaion.pptx
01/06/2018 13:15 343,490 Ionisable amino acid_protonaion_7aminoacids.jpg
09/02/2018 12:18 545,735 Ionisable amino acid_protonaion_Silk_sequence.jpg
07/02/2018 15:49 75,375 Protocol_Calculate protein ionization and residue pK.docx
15/02/2018 14:10 558,558 SurfaceCharges_3ua0_image_pH4_pH7.4.jpg
15/02/2018 14:09 2,013,091 SurfaceCharges_Silk_3ua0_image_pH4_pH7.4.pptx
23/02/2018 16:15 3,576,199 SurfaceCharges_Silk_3ua0_image_pH4_pH7.4_.jpg
15/02/2018 14:10 754,487 SurfaceCharges_Silk_image_pH4_pH7.4.jpg
23/11/2018 08:59 3ua0
23/11/2018 08:59 High_amourphous_silk
23/11/2018 08:59 High_betasheet_silk
23/11/2018 08:59 The most stable silk in water
9 File(s) 8,392,554 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\3. Protonation by Discovery Studio\3ua0
23/11/2018 08:59 .
23/11/2018 08:59 ..
15/02/2018 09:58 330 3ua0.fasta.txt
16/03/2018 13:35 134,222 3ua0.jpg
10/02/2018 14:38 140,292 3ua0.pdb
16/03/2018 13:34 5,462,418 3ua0.tga
11/02/2018 08:56 96,650 3ua0_cleaned_renum.pdb
11/02/2018 10:52 362,556 3ua0_cleaned_renum_out_pH4.mol2
11/02/2018 10:53 194,212 3ua0_cleaned_renum_out_pH4.pdb
11/02/2018 14:35 194,212 3ua0_cleaned_renum_out_pH4_modified6.pdb
11/02/2018 11:34 3,266,307 3ua0_cleaned_renum_out_pH4_withSurfacecharges.dsv
11/02/2018 11:43 259,249 3ua0_cleaned_renum_out_pH4_withSurfacecharges.png
11/02/2018 10:55 359,527 3ua0_cleaned_renum_out_pH7.4.mol2
12/02/2018 08:44 192,430 3ua0_cleaned_renum_out_pH7.4.pdb
12/02/2018 08:55 192,430 3ua0_cleaned_renum_out_pH7.4_modified.pdb
12/02/2018 09:01 192,430 3ua0_cleaned_renum_out_pH7.4_modified2.pdb
15/02/2018 14:09 7,071,685 3ua0_cleaned_renum_out_pH7.4_withSurfacecharges.dsv
15/02/2018 13:52 280,411 3ua0_cleaned_renum_out_pH7.4_withSurfacecharges.png
12/02/2018 11:55 230,280 Pka_3ua0.xlsx
15/02/2018 13:41 2,091,562 Silk_3ua0_image_pH4_pH7.4.pptx
18 File(s) 20,721,203 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\3. Protonation by Discovery Studio\High_amourphous_silk
23/11/2018 08:59 .
23/11/2018 08:59 ..
15/02/2018 16:40 255,597 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised_capped.pdb
15/02/2018 16:49 478,656 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised_capped_out_7.4.mol2
15/02/2018 16:49 260,221 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised_capped_out_7.4.pdb
15/02/2018 16:47 480,016 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised_capped_out_pH4.mol2
15/02/2018 16:47 261,031 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised_capped_out_pH4.pdb
15/02/2018 16:46 133,142 Pka_silk_highamporhpos_charges_in_different_pHs.xlsx
6 File(s) 1,868,663 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\3. Protonation by Discovery Studio\High_betasheet_silk
23/11/2018 08:59 .
23/11/2018 08:59 ..
14/02/2018 14:27 255,597 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped.pdb
14/02/2018 14:30 479,755 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped_out_pH4.mol2
14/02/2018 14:30 260,869 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped_out_pH4.pdb
14/02/2018 14:31 478,667 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped_out_pH7.4.mol2
14/02/2018 14:31 260,221 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped_out_pH7.4.pdb
12/02/2018 15:48 62,794 Pka_silk_highbetasheet_charges_in_different_pHs.xlsx
6 File(s) 1,797,903 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\3. Protonation by Discovery Studio\The most stable silk in water
23/11/2018 08:59 .
23/11/2018 08:59 ..
25/08/2017 14:12 260,221 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped.pdb
11/02/2018 11:48 480,869 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH4.mol2
07/02/2018 15:12 260,950 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH4.pdb
15/02/2018 12:49 9,445,642 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH4_SurfaceCharges.dsv
15/02/2018 12:49 563,028 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH4_SurfaceCharges.png
07/02/2018 15:19 260,221 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH6.pdb
11/02/2018 11:50 479,645 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH7.4.mol2
07/02/2018 15:24 260,221 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH7.4.pdb
15/02/2018 13:42 4,654,302 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH7.4_SurfaceCharges.dsv
15/02/2018 13:20 537,000 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped_out_pH7.4_SurfaceCharges.png
09/02/2018 12:32 129,757 Pka_silk_charges_in_different_pHs.xlsx
11 File(s) 17,331,856 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\5. Figuresforpaper
23/11/2018 16:33 .
23/11/2018 16:33 ..
07/06/2018 08:04 2,001,886 FES_threestructures.jpg
07/03/2018 11:16 2,313,783 GAGSGAGA.jpg
23/11/2018 13:45 Figureforcoverart
07/06/2018 09:14 15,263,997 Figures_forpaper.pptx
23/11/2018 16:33 All_figures
3 File(s) 19,579,666 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\5. Figuresforpaper\Figureforcoverart
23/11/2018 13:45 .
23/11/2018 13:45 ..
16/02/2018 15:52 528,304 3ua0_cleaned_renum_out_pH4_modified6_newbox_20box_wat_nvt_20ns_168Dox_5ASP.png
07/06/2018 09:46 760,413 Coverart.jpg
07/06/2018 09:46 2,002,109 Coverart.pptx
07/03/2018 18:02 182,743 dox_GMX_ligand_protonated.png
07/06/2018 09:42 1,906,082 FES.jpg
07/03/2018 09:52 325,938 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7_350ns_beta45_minimised_nowat_capped.jpg
07/03/2018 09:56 267,478 ntt3_md50_new2.1_newbox_wat_meta_restart13_wat_589760ps_minimised_nowat_capped.jpg
07/03/2018 09:47 237,676 ntt3_md50_new2.1_newbox_wat_meta_restart5_wat_241500ps_helix55_minimised.jpg
8 File(s) 6,210,743 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\5. Figuresforpaper\All_figures
23/11/2018 16:33 .
23/11/2018 16:33 ..
25/09/2018 10:43 35,765,872 FigureS5.tif
25/09/2018 10:52 27,268,782 FigureS6.tif
25/09/2018 10:56 172,124 FigureS7.tif
25/09/2018 11:04 22,197,014 FigureS8.tif
25/09/2018 12:49 5,087,040 Figure1.tif
25/09/2018 12:52 29,049,990 Figure2.tif
25/09/2018 13:07 33,617,128 Figure3.tif
20/09/2018 14:59 143,392 FigureS1.tif
20/09/2018 15:03 522,314 FigureS2.tif
20/09/2018 15:27 2,836,480 FigureS3.tif
21/09/2018 15:00 692,570 FigureS4.tif
11 File(s) 157,352,706 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics
22/11/2018 20:24 .
22/11/2018 20:24 ..
22/11/2018 18:10 extended_silk_newfromjeime2.1_wat_restart8
22/11/2018 18:19 extended_silk_newfromjeime2.1_wat_restart9
22/11/2018 18:29 extended_silk_newfromjeime2.1_wat_restart10
22/11/2018 18:37 extended_silk_newfromjeime2.1_wat_restart11
22/11/2018 18:39 extended_silk_newfromjeime2.1_wat_restart12
22/11/2018 18:47 extended_silk_newfromjeime2.1_wat_restart13
22/11/2018 20:24 extended_silk_newfromjeime2.1_wat_restart13_minimisation
22/11/2018 18:53 extended_silk_newfromjeime2.1_wat_restart14
22/11/2018 19:03 extended_silk_newfromjeime2.1_wat
23/11/2018 08:57 extended_silk_newfromjeime2.1_wat_ALLFES
22/11/2018 19:23 extended_silk_newfromjeime2.1_wat_restart
22/11/2018 19:30 extended_silk_newfromjeime2.1_wat_restart2
22/11/2018 19:32 extended_silk_newfromjeime2.1_wat_restart3
22/11/2018 19:52 extended_silk_newfromjeime2.1_wat_restart4
22/11/2018 20:03 extended_silk_newfromjeime2.1_wat_restart5
22/11/2018 20:05 extended_silk_newfromjeime2.1_wat_restart5_minimisation
22/11/2018 20:14 extended_silk_newfromjeime2.1_wat_restart6
22/11/2018 20:24 extended_silk_newfromjeime2.1_wat_restart7
22/11/2018 20:24 extended_silk_newfromjeime2.1_wat_restart7_minimisation
0 File(s) 0 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart8
22/11/2018 18:10 .
22/11/2018 18:10 ..
09/06/2017 22:39 17,754,576 COLVAR
05/06/2017 11:10 15,269,589 COLVAR_373ns.xlsx
09/06/2017 22:39 9,161,212 ener.edr
05/06/2017 10:47 11,109,570 fes_373.fig
06/06/2017 14:54 11,123,454 fes_380.fig
06/06/2017 14:54 92,420 fes_380.jpg
28/06/2017 10:33 11,118,636 fes_400.fig
05/06/2017 10:39 10,453,257 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_373ns.dat
06/06/2017 14:42 10,453,257 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_380ns.dat
28/06/2017 10:03 10,453,257 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_400ns.dat
28/06/2017 10:22 5,273,683 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_400ns.xlsx
01/06/2017 10:49 1,393 gromacs-mpi-double.lsf
28/06/2017 09:59 1,254 gromacs-mpi-double_2.lsf
09/06/2017 22:39 129,601,206 HILLS
28/06/2017 10:07 95,820,838 HILLS_400ns.xlsx
01/06/2017 10:50 100 job176834.err
09/06/2017 22:39 3,711 job176834.log
01/06/2017 10:50 256 job176834.machines
09/06/2017 22:39 2,525 job176834.out
05/06/2017 10:35 100 job177212.err
05/06/2017 10:39 3,581 job177212.log
05/06/2017 10:35 256 job177212.machines
05/06/2017 10:39 2,393 job177212.out
06/06/2017 14:38 100 job177359.err
06/06/2017 14:42 3,581 job177359.log
06/06/2017 14:38 256 job177359.machines
06/06/2017 14:42 2,393 job177359.out
28/06/2017 10:00 100 job180900.err
28/06/2017 10:03 3,581 job180900.log
28/06/2017 10:00 256 job180900.machines
28/06/2017 10:03 2,393 job180900.out
09/06/2017 22:39 31,845,960 md.log
01/06/2017 10:46 11,273 mdout.mdp
01/06/2017 10:45 454,610 topol_Protein2.itp
01/06/2017 10:45 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart7.gro
09/06/2017 22:39 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart8.gro
01/06/2017 10:48 2,126,228 ntt3_md50_new2.1_newbox_wat_meta_restart8.tpr
11/06/2017 13:37 20,272,873,764 ntt3_md50_new2.1_newbox_wat_meta_restart8.trr
01/06/2017 10:49 4,447,897 ntt3_md50_new2.1_newbox_wat_nvt_50ns.pdb
01/06/2017 10:46 1,841 nvt_meta_restart_tar.mdp
01/06/2017 10:49 919 plumed_tar_BETAALPHA_restart.dat
01/06/2017 10:45 27,274 posre_Protein.itp
01/06/2017 10:45 27,274 posre_Protein2.itp
28/06/2017 10:31 333 script_CVs_3D.m
09/06/2017 22:39 2,704,256 state.cpt
09/06/2017 22:39 2,704,256 state_prev.cpt
01/06/2017 10:45 1,029 topol.top
01/06/2017 10:45 454,608 topol_Protein.itp
48 File(s) 20,663,164,214 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart9
22/11/2018 18:19 .
22/11/2018 18:19 ..
07/07/2017 15:12 19,953,955 COLVAR
07/07/2017 15:12 9,161,212 ener.edr
10/07/2017 09:38 11,326,834 fes_450ns.fig
10/07/2017 09:22 10,596,447 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_450ns.dat
10/07/2017 09:27 5,354,844 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_450ns.xlsx
28/06/2017 10:24 1,393 gromacs-mpi-double.lsf
10/07/2017 09:17 1,254 gromacs-mpi-double_2.lsf
07/07/2017 15:12 145,801,340 HILLS
10/07/2017 09:25 107,896,609 HILLS_450ns.xlsx
28/06/2017 10:25 100 job180904.err
07/07/2017 15:12 3,655 job180904.log
28/06/2017 10:25 256 job180904.machines
07/07/2017 15:12 2,525 job180904.out
10/07/2017 09:18 100 job182605.err
10/07/2017 09:22 3,581 job182605.log
10/07/2017 09:18 256 job182605.machines
10/07/2017 09:22 2,393 job182605.out
07/07/2017 15:12 31,850,289 md.log
28/06/2017 10:09 11,273 mdout.mdp
28/06/2017 10:09 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart8.gro
07/07/2017 15:12 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart9.gro
28/06/2017 10:10 2,126,228 ntt3_md50_new2.1_newbox_wat_meta_restart9.tpr
10/07/2017 09:29 20,272,873,764 ntt3_md50_new2.1_newbox_wat_meta_restart9.trr
28/06/2017 10:11 4,447,897 ntt3_md50_new2.1_newbox_wat_nvt_50ns.pdb
28/06/2017 10:09 1,841 nvt_meta_restart_tar.mdp
28/06/2017 10:11 919 plumed_tar_BETAALPHA_restart.dat
28/06/2017 10:09 27,274 posre_Protein.itp
10/07/2017 09:35 334 script_CVs_3D.m
07/07/2017 15:12 2,704,256 state.cpt
07/07/2017 15:12 2,704,256 state_prev.cpt
28/06/2017 10:09 1,029 topol.top
28/06/2017 10:09 454,608 topol_Protein.itp
28/06/2017 10:09 454,610 topol_Protein2.itp
33 File(s) 20,635,534,840 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart10
22/11/2018 18:29 .
22/11/2018 18:29 ..
19/07/2017 18:57 22,147,284 COLVAR
19/07/2017 18:57 9,161,212 ener.edr
20/07/2017 13:09 11,777,132 fes_500ns.fig
20/07/2017 11:33 11,102,607 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_500ns.dat
20/07/2017 11:38 5,564,474 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_500ns.xlsx
10/07/2017 09:45 1,397 gromacs-mpi-double.lsf
20/07/2017 11:28 1,255 gromacs-mpi-double_2.lsf
19/07/2017 18:57 162,001,474 HILLS
20/07/2017 11:27 82,954,459 HILLS_500ns.xlsx
10/07/2017 09:45 100 job182608.err
19/07/2017 18:57 3,598 job182608.log
10/07/2017 09:45 256 job182608.machines
19/07/2017 18:57 2,530 job182608.out
20/07/2017 11:28 100 job184345.err
20/07/2017 11:33 3,592 job184345.log
20/07/2017 11:28 256 job184345.machines
20/07/2017 11:33 2,395 job184345.out
19/07/2017 18:57 31,851,385 md.log
10/07/2017 09:42 11,273 mdout.mdp
19/07/2017 18:57 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart10.gro
10/07/2017 09:41 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart9.gro
10/07/2017 09:44 2,126,228 ntt3_md50_new2.1_newbox_wat_meta_restart10.tpr
20/07/2017 13:36 20,272,873,764 ntt3_md50_new2.1_newbox_wat_meta_restart10.trr
10/07/2017 09:44 4,447,897 ntt3_md50_new2.1_newbox_wat_nvt_50ns.pdb
10/07/2017 09:41 1,841 nvt_meta_restart_tar.mdp
10/07/2017 09:44 919 plumed_tar_BETAALPHA_restart.dat
10/07/2017 09:41 27,274 posre_Protein.itp
20/07/2017 11:55 334 script_CVs_3D.m
19/07/2017 18:57 2,704,256 state.cpt
19/07/2017 18:57 2,704,256 state_prev.cpt
10/07/2017 09:41 1,029 topol.top
10/07/2017 09:41 454,608 topol_Protein.itp
10/07/2017 09:41 454,610 topol_Protein2.itp
33 File(s) 20,630,153,303 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart11
22/11/2018 18:37 .
22/11/2018 18:37 ..
04/08/2017 12:50 102,001 chi.log
02/08/2017 01:18 23,844,185 COLVAR
25/07/2017 11:51 21,699,716 COLVAR_515ns.xlsx
27/07/2017 10:49 22,021,525 COLVAR_521ns.xlsx
02/08/2017 09:53 22,050,081 COLVAR_538ns.xlsx
25/07/2017 10:02 0 D1E39D30
24/07/2017 10:38 11,781,189 fes_512.fig
25/07/2017 11:56 11,771,614 fes_515.fig
02/08/2017 09:47 11,751,640 fes_538.fig
24/07/2017 10:33 11,102,607 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_512ns.dat
24/07/2017 10:36 5,566,596 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_512ns.xlsx
25/07/2017 11:49 11,102,607 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_515ns.dat
25/07/2017 11:52 5,568,067 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_515ns.xlsx
02/08/2017 09:19 11,102,607 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_538ns.dat
02/08/2017 09:36 5,564,195 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_538ns.xlsx
20/07/2017 13:18 1,397 gromacs-mpi-double.lsf
02/08/2017 09:14 1,254 gromacs-mpi-double_2.lsf
02/08/2017 01:18 174,517,728 HILLS
27/07/2017 11:08 86,660,507 HILLS_521ns.xlsx
02/08/2017 09:37 75,521,088 HILLS_538ns.opj
02/08/2017 01:19 24,644,050 md.log
20/07/2017 13:16 11,273 mdout.mdp
20/07/2017 13:15 3,884,754 ntt3_md50_new2.1_newbox_wat_aftermeta_betaalpha_restart10.gro
20/07/2017 13:17 2,126,228 ntt3_md50_new2.1_newbox_wat_meta_restart11.tpr
02/08/2017 09:20 15,663,744,096 ntt3_md50_new2.1_newbox_wat_meta_restart11.trr
02/08/2017 09:25 3,884,792 ntt3_md50_new2.1_newbox_wat_meta_restart11_538ns.gro
02/08/2017 09:52 3,884,792 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns.gro
03/08/2017 09:34 220,478 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat.gro
20/07/2017 13:17 4,447,897 ntt3_md50_new2.1_newbox_wat_nvt_50ns.pdb
20/07/2017 13:15 1,841 nvt_meta_restart_tar.mdp
04/08/2017 12:50 19,296 order.xvg
20/07/2017 13:17 919 plumed_tar_BETAALPHA_restart.dat
20/07/2017 13:15 27,274 posre_Protein.itp
04/08/2017 12:57 8,728 rama.xvg
17/08/2017 10:35 43,119 rama_538ns.xlsx
04/08/2017 10:47 364 script_CVs_3D.m
26/07/2017 14:20 272 script_CVs_3D_mesh.m
02/08/2017 01:05 2,704,256 state.cpt
02/08/2017 01:05 2,704,256 state_prev.cpt
20/07/2017 13:15 1,029 topol.top
20/07/2017 13:15 454,608 topol_Protein.itp
20/07/2017 13:15 454,610 topol_Protein2.itp
22/11/2018 18:37 Structure
42 File(s) 16,224,999,536 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart11\Structure
22/11/2018 18:37 .
22/11/2018 18:37 ..
09/08/2017 09:56 1,619,770 GAAS.jpg
02/08/2017 09:52 3,884,792 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns.gro
08/08/2017 14:47 209,674 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat
03/08/2017 09:34 220,478 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat.gro
09/08/2017 10:21 201,549 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat.jpg
03/08/2017 15:16 255,597 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat.pdb
08/08/2017 14:45 5,462,418 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat.tga
09/08/2017 08:19 34,318 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat_GAAS.jpg
09/08/2017 08:17 5,462,418 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat_GAAS.tga
08/08/2017 14:51 22,299 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat_VMD
22/11/2018 18:37 GAGSGA
22/11/2018 18:37 rama_matlab_tony_superfunhappytime
10 File(s) 17,373,313 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart11\Structure\GAGSGA
22/11/2018 18:37 .
22/11/2018 18:37 ..
09/08/2017 09:54 5,488,853 GAGSGAGA_ALL.jpg
09/08/2017 10:19 26,235 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_nowat_GAGSGAGA_VMD
09/08/2017 09:17 55,814 resid199to206.jpg
09/08/2017 09:16 5,462,418 resid199to206.tga
09/08/2017 09:20 46,512 resid207to214.jpg.jpg
09/08/2017 09:20 5,462,418 resid207to214.tga
09/08/2017 09:24 54,937 resid213to220.jpg
09/08/2017 09:24 5,462,418 resid213to220.tga
09/08/2017 09:27 60,377 resid219to226.jpg
09/08/2017 09:27 5,462,418 resid219to226.tga
09/08/2017 09:31 41,219 resid229to236.jpg
09/08/2017 09:30 5,462,418 resid229to236.tga
09/08/2017 09:38 60,829 resid235to242.jpg
09/08/2017 09:34 5,462,418 resid235to242.tga
09/08/2017 09:45 59,519 resid241to248.jpg
09/08/2017 09:44 5,462,418 resid241to248.tga
09/08/2017 08:38 44,227 resid47to54.jpg
09/08/2017 08:37 5,462,418 resid47to54.tga
09/08/2017 08:42 52,040 resid55to62.jpg
09/08/2017 08:41 5,462,418 resid55to62.tga
09/08/2017 08:47 53,241 resid61to68.jpg
09/08/2017 08:46 5,462,418 resid61to68.tga
09/08/2017 08:52 75,981 resid67to74.jpg
09/08/2017 08:52 5,462,418 resid67to74.tga
09/08/2017 08:59 72,858 resid77to84.jpg
09/08/2017 08:58 5,462,418 resid77to84.tga
09/08/2017 09:05 78,690 resid83to90.jpg
09/08/2017 09:04 5,462,418 resid83to90.tga
09/08/2017 09:11 76,070 resid89to96.jpg
09/08/2017 09:10 5,462,418 resid89to96.tga
30 File(s) 82,821,254 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart11\Structure\rama_matlab_tony_superfunhappytime
22/11/2018 18:37 .
22/11/2018 18:37 ..
15/08/2017 15:35 1,928,882 ala.bmp
15/08/2017 15:32 16,176 ala.fig
15/08/2017 15:36 1,928,882 gly.bmp
15/08/2017 15:36 20,522 gly.fig
15/08/2017 14:27 442 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_matlab_1_letter_list.txt
15/08/2017 14:21 5,468 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_phi.dat
15/08/2017 14:23 5,400 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_psi.dat
15/08/2017 14:31 73,816 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_results.mat
15/08/2017 14:31 1,628 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_results_BinByDist.txt
15/08/2017 14:31 1,628 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_1_results_nDiffConf.txt
15/08/2017 14:27 442 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_matlab_1_letter_list.txt
15/08/2017 14:22 5,453 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_phi.dat
15/08/2017 14:24 5,405 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_psi.dat
15/08/2017 14:31 73,329 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_results.mat
15/08/2017 14:31 1,628 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_results_BinByDist.txt
15/08/2017 14:31 1,628 ntt3_md50_new2.1_newbox_wat_meta_restart11_newmin_524ns_2_results_nDiffConf.txt
15/08/2017 15:35 6,625 PhiPsi_BatchCalcTar.m
15/08/2017 15:34 331 Untitled.m
18 File(s) 4,077,685 bytes
Directory of I:\Admin\Research-and-Consultancy\Wongpinyochit\2. WT-metadynamics\extended_silk_newfromjeime2.1_wat_restart12
22/11/2018 18:39 .
22/11/2018 18:39 ..
07/08/2017 12:57 11,777,265 550ns.fig
04/08/2017 20:12 24,342,190 COLVAR
06/08/2017 09:41 22,518,048 COLVAR_550ns.xlsx
07/08/2017 09:42 11,102,607 fes_BETAALPHA_ntt3_md50_new2.1_newbox_wat_restart_550ns.dat
02/08/2017 10:31 1,397 gromacs-mpi-double.lsf
07/08/2017 09:35 1,254 gromacs-mpi-double_2.lsf
04/08/2017 20:12 178,201,742 HILLS
07/08/2017 14:28 77,123,357 HILLS_550ns.opj
02/08/2017 10:32 100 job186133.err
04/08/2017 20:12 3,599 job186133.log
02/08/2017 10:32 256 job186133.machines
04/08/2017 20:12 2,529 job186133.out
07/08/2017 09:37 100 job187098.err
07/08/2017 09:42 3,592 job187098.log
07/08/2017 09:37 256 job187098.machines
07/08/2017 09:42 2,394 job187098.out
04/08/2017 20:12 7,678,482 md.log
02/08/2017 09:29 11,273 mdout.mdp
